Pacing Chart

time mins/mile mph mins/km km/h
01:00:00 04:34 13.1 02:50 21.1
01:05:00 04:57 12.1 03:04 19.5
01:10:00 05:20 11.2 03:19 18.1
01:15:00 05:43 10.5 03:33 16.9
01:20:00 06:06 9.8 03:47 15.8
01:25:00 06:29 9.2 04:01 14.9
01:30:00 06:52 8.7 04:16 14.1
01:35:00 07:15 8.3 04:30 13.3
01:40:00 07:38 7.9 04:44 12.6
01:45:00 08:00 7.5 04:58 12.0
01:50:00 08:23 7.1 05:13 11.5
01:55:00 08:46 6.8 05:27 11.0
02:00:00 09:09 6.6 05:41 10.5
02:05:00 09:32 6.3 05:55 10.1
02:10:00 09:55 6.0 06:09 9.7
02:15:00 10:18 5.8 06:24 9.4
02:20:00 10:41 5.6 06:38 9.0
02:25:00 11:04 5.4 06:52 8.7
02:30:00 11:27 5.2 07:06 8.4
02:35:00 11:49 5.1 07:21 8.2
02:40:00 12:12 4.9 07:35 7.9
02:45:00 12:35 4.8 07:49 7.7
02:50:00 12:58 4.6 08:03 7.4
02:55:00 13:21 4.5 08:18 7.2
03:00:00 13:44 4.4 08:32 7.0
time mins/mile mph mins/km km/h
TLS Coaching