Pacing Chart

time mins/mile mph mins/km km/h
26:00 04:11 14.3 02:36 23.1
26:30 04:15 14.1 02:39 22.6
27:00 04:20 13.8 02:42 22.2
27:30 04:25 13.6 02:45 21.8
28:00 04:30 13.3 02:48 21.4
28:30 04:35 13.1 02:51 21.1
29:00 04:40 12.9 02:54 20.7
29:30 04:44 12.6 02:57 20.3
30:00 04:49 12.4 03:00 20.0
30:30 04:54 12.2 03:03 19.7
31:00 04:59 12.0 03:06 19.4
31:30 05:04 11.8 03:09 19.0
32:00 05:08 11.7 03:12 18.7
32:30 05:13 11.5 03:15 18.5
33:00 05:18 11.3 03:18 18.2
33:30 05:23 11.1 03:21 17.9
34:00 05:28 11.0 03:24 17.6
34:30 05:33 10.8 03:27 17.4
35:00 05:37 10.7 03:30 17.1
35:30 05:42 10.5 03:33 16.9
36:00 05:47 10.4 03:36 16.7
36:30 05:52 10.2 03:39 16.4
37:00 05:57 10.1 03:42 16.2
37:30 06:02 9.9 03:45 16.0
38:00 06:06 9.8 03:48 15.8
38:30 06:11 9.7 03:51 15.6
39:00 06:16 9.6 03:54 15.4
39:30 06:21 9.4 03:57 15.2
40:00 06:26 9.3 04:00 15.0
40:30 06:31 9.2 04:03 14.8
41:00 06:35 9.1 04:06 14.6
41:30 06:40 9.0 04:09 14.5
42:00 06:45 8.9 04:12 14.3
42:30 06:50 8.8 04:15 14.1
43:00 06:55 8.7 04:18 14.0
43:30 07:00 8.6 04:21 13.8
44:00 07:04 8.5 04:24 13.6
44:30 07:09 8.4 04:27 13.5
45:00 07:14 8.3 04:30 13.3
45:30 07:19 8.2 04:33 13.2
46:00 07:24 8.1 04:36 13.0
46:30 07:29 8.0 04:39 12.9
47:00 07:33 7.9 04:42 12.8
47:30 07:38 7.8 04:45 12.6
48:00 07:43 7.8 04:48 12.5
48:30 07:48 7.7 04:51 12.4
49:00 07:53 7.6 04:54 12.2
49:30 07:57 7.5 04:57 12.1
50:00 08:02 7.5 05:00 12.0
50:30 08:07 7.4 05:03 11.9
51:00 08:12 7.3 05:06 11.8
51:30 08:17 7.2 05:09 11.7
52:00 08:22 7.2 05:12 11.5
52:30 08:26 7.1 05:15 11.4
53:00 08:31 7.0 05:18 11.3
53:30 08:36 7.0 05:21 11.2
54:00 08:41 6.9 05:24 11.1
54:30 08:46 6.8 05:27 11.0
55:00 08:51 6.8 05:30 10.9
55:30 08:55 6.7 05:33 10.8
56:00 09:00 6.7 05:36 10.7
56:30 09:05 6.6 05:39 10.6
57:00 09:10 6.5 05:42 10.5
57:30 09:15 6.5 05:45 10.4
58:00 09:20 6.4 05:48 10.3
58:30 09:24 6.4 05:51 10.3
59:00 09:29 6.3 05:54 10.2
59:30 09:34 6.3 05:57 10.1
00:00 09:39 6.2 06:00 10.0
00:30 09:44 6.2 06:03 9.9
01:00 09:49 6.1 06:06 9.8
01:30 09:53 6.1 06:09 9.8
02:00 09:58 6.0 06:12 9.7
02:30 10:03 6.0 06:15 9.6
03:00 10:08 5.9 06:18 9.5
03:30 10:13 5.9 06:21 9.4
04:00 10:17 5.8 06:24 9.4
04:30 10:22 5.8 06:27 9.3
05:00 10:27 5.7 06:30 9.2
05:30 10:32 5.7 06:33 9.2
06:00 10:37 5.6 06:36 9.1
06:30 10:42 5.6 06:39 9.0
07:00 10:46 5.6 06:42 9.0
07:30 10:51 5.5 06:45 8.9
08:00 10:56 5.5 06:48 8.8
08:30 11:01 5.4 06:51 8.8
09:00 11:06 5.4 06:54 8.7
09:30 11:11 5.4 06:57 8.6
10:00 11:15 5.3 07:00 8.6
10:30 11:20 5.3 07:03 8.5
11:00 11:25 5.3 07:06 8.5
11:30 11:30 5.2 07:09 8.4
12:00 11:35 5.2 07:12 8.3
12:30 11:40 5.1 07:15 8.3
13:00 11:44 5.1 07:18 8.2
13:30 11:49 5.1 07:21 8.2
14:00 11:54 5.0 07:24 8.1
14:30 11:59 5.0 07:27 8.1
15:00 12:04 5.0 07:30 8.0
15:30 12:09 4.9 07:33 7.9
16:00 12:13 4.9 07:36 7.9
16:30 12:18 4.9 07:39 7.8
17:00 12:23 4.8 07:42 7.8
17:30 12:28 4.8 07:45 7.7
18:00 12:33 4.8 07:48 7.7
18:30 12:38 4.7 07:51 7.6
19:00 12:42 4.7 07:54 7.6
19:30 12:47 4.7 07:57 7.5
20:00 12:52 4.7 08:00 7.5
20:30 12:57 4.6 08:03 7.5
21:00 13:02 4.6 08:06 7.4
21:30 13:06 4.6 08:09 7.4
22:00 13:11 4.5 08:12 7.3
22:30 13:16 4.5 08:15 7.3
23:00 13:21 4.5 08:18 7.2
23:30 13:26 4.5 08:21 7.2
24:00 13:31 4.4 08:24 7.1
24:30 13:35 4.4 08:27 7.1
25:00 13:40 4.4 08:30 7.1
25:30 13:45 4.4 08:33 7.0
26:00 13:50 4.3 08:36 7.0
26:30 13:55 4.3 08:39 6.9
27:00 14:00 4.3 08:42 6.9
27:30 14:04 4.3 08:45 6.9
28:00 14:09 4.2 08:48 6.8
28:30 14:14 4.2 08:51 6.8
29:00 14:19 4.2 08:54 6.7
29:30 14:24 4.2 08:57 6.7
30:00 14:29 4.1 09:00 6.7
time mins/mile mph mins/km km/h
TLS Coaching