Pacing Chart

time mins/mile mph mins/km km/h
04:40:00 05:36 10.7 03:28 17.2
04:50:00 05:48 10.3 03:36 16.6
05:00:00 06:00 10.0 03:43 16.1
05:10:00 06:12 9.7 03:51 15.6
05:20:00 06:24 9.4 03:58 15.1
05:30:00 06:36 9.1 04:06 14.6
05:40:00 06:48 8.8 04:13 14.2
05:50:00 07:00 8.6 04:20 13.8
06:00:00 07:12 8.3 04:28 13.4
06:10:00 07:24 8.1 04:35 13.0
06:20:00 07:36 7.9 04:43 12.7
06:30:00 07:48 7.7 04:50 12.4
06:40:00 08:00 7.5 04:58 12.1
06:50:00 08:12 7.3 05:05 11.8
07:00:00 08:24 7.1 05:13 11.5
07:10:00 08:36 7.0 05:20 11.2
07:20:00 08:48 6.8 05:28 11.0
07:30:00 09:00 6.7 05:35 10.7
07:40:00 09:12 6.5 05:42 10.5
07:50:00 09:24 6.4 05:50 10.3
08:00:00 09:36 6.2 05:57 10.1
08:10:00 09:48 6.1 06:05 9.9
08:20:00 10:00 6.0 06:12 9.7
08:30:00 10:12 5.9 06:20 9.5
08:40:00 10:24 5.8 06:27 9.3
08:50:00 10:36 5.7 06:35 9.1
09:00:00 10:48 5.6 06:42 8.9
09:10:00 11:00 5.5 06:50 8.8
09:20:00 11:12 5.4 06:57 8.6
09:30:00 11:24 5.3 07:05 8.5
09:40:00 11:36 5.2 07:12 8.3
09:50:00 11:48 5.1 07:19 8.2
10:00:00 12:00 5.0 07:27 8.0
10:10:00 12:12 4.9 07:34 7.9
10:20:00 12:24 4.8 07:42 7.8
10:30:00 12:36 4.8 07:49 7.7
10:40:00 12:48 4.7 07:57 7.5
10:50:00 13:00 4.6 08:04 7.4
11:00:00 13:12 4.5 08:12 7.3
11:10:00 13:24 4.5 08:19 7.2
11:20:00 13:36 4.4 08:27 7.1
11:30:00 13:48 4.3 08:34 7.0
11:40:00 14:00 4.3 08:41 6.9
11:50:00 14:12 4.2 08:49 6.8
12:00:00 14:24 4.2 08:56 6.7
12:10:00 14:36 4.1 09:04 6.6
12:20:00 14:48 4.1 09:11 6.5
12:30:00 15:00 4.0 09:19 6.4
12:40:00 15:12 3.9 09:26 6.4
12:50:00 15:24 3.9 09:34 6.3
13:00:00 15:36 3.8 09:41 6.2
13:10:00 15:48 3.8 09:49 6.1
13:20:00 16:00 3.8 09:56 6.0
13:30:00 16:12 3.7 10:03 6.0
13:40:00 16:24 3.7 10:11 5.9
13:50:00 16:36 3.6 10:18 5.8
14:00:00 16:48 3.6 10:26 5.7
time mins/mile mph mins/km km/h
TLS Coaching