Pacing Chart

time mins/mile mph mins/km km/h
02:40:00 05:08 11.7 03:11 18.8
02:50:00 05:28 11.0 03:23 17.6
03:00:00 05:47 10.4 03:35 16.7
03:10:00 06:06 9.8 03:47 15.8
03:20:00 06:26 9.3 03:59 15.0
03:30:00 06:45 8.9 04:11 14.3
03:40:00 07:04 8.5 04:23 13.6
03:50:00 07:24 8.1 04:35 13.0
04:00:00 07:43 7.8 04:47 12.5
04:10:00 08:02 7.5 04:59 12.0
04:20:00 08:22 7.2 05:11 11.5
04:30:00 08:41 6.9 05:23 11.1
04:40:00 09:00 6.7 05:35 10.7
04:50:00 09:20 6.4 05:47 10.3
05:00:00 09:39 6.2 05:59 10.0
05:10:00 09:58 6.0 06:11 9.7
05:20:00 10:17 5.8 06:23 9.4
05:30:00 10:37 5.6 06:35 9.1
05:40:00 10:56 5.5 06:47 8.8
05:50:00 11:15 5.3 06:59 8.6
06:00:00 11:35 5.2 07:11 8.3
06:10:00 11:54 5.0 07:23 8.1
06:20:00 12:13 4.9 07:35 7.9
06:30:00 12:33 4.8 07:47 7.7
06:40:00 12:52 4.7 07:59 7.5
06:50:00 13:11 4.5 08:11 7.3
07:00:00 13:31 4.4 08:23 7.1
time mins/mile mph mins/km km/h
TLS Coaching