History
Back in 2011, I was planning to take some time off work over the following summer and looking for interesting things to do. I stumbled across the LDWA (Long Distance Walkers Association annual 100 mile walk. At this time, I had no idea that it was possible to travel such distances on foot, let alone in such a relatively short period of time.
I considered myself to be a reasonably fit 30-something and I enjoyed casual rambles through the countryside. If others could do it, surely I could. How hard could it be? I signed up.
With the encouragement of others (often 10-20+ years my senior), I finished. Not only that, but over the subsequent days, as the pain subsided, I realised it was also one of the most exhilarating and rewarding things I'd ever done.
I astounded by both the fitness and the age of my fellow competitors. For some, however, merely walking such an inconceivable distance wasn't enough - they ran!
I was hooked.
This experience was my introduction to the world of endurance sport, ultra-distance running and to what the human body is capable of when given appropriate physical and mental training.
Could I really train and become not only a runner, but also an athlete? Me? With no previous history or interest in sport? As I was heading into my 40s?
Experience / Selected Results
Year | Event | Dist | Time | Pos |
---|---|---|---|---|
2012 | LDWA Games 100 (where it all began) | 100 miles | 32:33 | 76th |
2013 | Centurions 1911 Isle of Man 100 mile track walk | 100 miles | 20:06 | 6th |
2014 | Ridgeway Challenge (UK ultra-distance trail running championships) |
85 miles | 14:25 | 3rd |
2015 | Spine Challenger | 108 miles | 41:38 | 4th |
2015 | Centurion Running Thames Path 100 | 100 miles | 19:04 | 9th |
2015 | T184 Self-Supported Endurance Race | 184 miles | 40:47 | 1st * |
2016 | Evesham Ultra | 52 miles | 8:14 | 1st |
2016 | Jungle Ultra (5 day multi-stage race in Peru) |
230 km | 26:12 | 3rd |
2016 | Lakeland 100 | 103 miles | 22:53 | 10th |
2016 | Centurion Running Autumn 100 | 100 miles | 14:07 | 1st * |
2017 | Summer Spine Flare | 108 miles | 23:54 | 1st * |
2017 | Ultra Tour of Monta Rosa (UTMR) | 72 miles | 25:38 | 4th |
2018 | Summer Spine Fusion | 268 miles | 78:04 | 1st * |
2019 | Leeds - Liverpool Canal Race | 130 miles | 25:33 | 3rd |
2020 | Hardmoors 110 | 110 miles | 21:35 | 3rd |
2021 | Grand Union Canal Race | 145 miles | 28:20 | 4th |
2022 | Leeds - Liverpool Canal Race | 130 miles | 24:53 | 2nd |
2023 | Bob Graham Round | 66 miles | 20:33 |
* New course record
A full list of ultra results can be found at the excellent DUV Ultra Marathon Statistics.
You can also follow me on Strava here.
Qualifications